
The Official winner was Walter Martens
Position |
Points |
Competitor | Best Lap |
| 1 | 42 | Walter Martens | |
| 2 | 41 | Chris Edwards | 24.464 |
| 3 | 41 | Mike Wheelar | |
| 4 | 40 | Mike Cecchini | 24.17 |
| 5 | 38 | Lisa Goddard | |
| 6 | 37 | Jonathan Martens | |
| 7 | 37 | Joseph Goddard | |
| 8 | 36 | Lou Conley (Mr. Black Flag!) | 24.398 |
| 9 | 34 | David Terry | |
| 10 | 33 | Closson Vaughan | |
| 11 | 32 | Courtney Collins | |
| 12 | 31 | Greg Woodman | 24.03 |
| 13 | 31 | Richard Carter | |
| 14 | 31 | Jim Shoemaker | |
| 15 | 29 | Monika McDermott | |
| 16 | 27 | Frank Bachelder | |
| 17 | 27 | Charles Sherwood | |
| 18 | 25 | Brian Young | |
| 19 | 24 | Kelly Clements |
Where multiple competitors were tied, the fastest lap decided the position.



