
The Official winner was David Terry
December 14th, 2002
Position |
Points |
Competitor |
| 1 | 46 | David Terry |
| 2 | 43 | Matt Ingrassia |
| 3 | 41 | Johnathan Martens |
| 4 | 38 | John Tensuan |
| 5 | 37 | Walter Martens |
| 6 | 37 | Bob Cook |
| 7 | 37 | Chris Edwards |
| 8 | 33 | Jim Shoemaker |
| 9 | 26 | Bruce Bates |
| 10 | 25 | Frank Batchelder |
| 11 | 25 | Charles Sherwood |
| 12 | 24 | David Sugg |
| 13 | 24 | Holly Gannoe |
Where multiple competitors were tied, the fastest lap decided the position.
Lap Times
Position |
Best Lap |
Competitor |
| 1 | 25.14 | John Tensuan |
| 2 | 25.25 | Walter Martens |
| 3 | 25.26 | David Terry |
| 4 | 25.29 | Bob Cook |
| 5 | 25.32 | Johnathan Martens |
| 6 | 25.41 | Matt Ingrassia |
| 7 | 25.42 | Jim Shoemaker |
| 8 | 25.72 | Bruce Bates |
| 9 | 25.75 | Chris Edwards |
| 10 | 25.91 | Frank Batchelder |
| 11 | 25.98 | David Sugg |
| 12 | 26.16 | Charles Sherwood |
| 13 | 26.45 | Holly Gannoe |



